Property Attributes
- MLS#20252537
- TypeSingle Family
- Listing Status Active
- CountyMUHLENBERG
- CityPowderly
- AreaMuhlenberg North
- Zip42367
- StyleRanch
- Year Built1930
- Price$ 195,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1998
- Lot Size1.9 Acres
Data Source:
REALTOR® Association of Southern Kentucky (RASK)
Property Description
Situated on an exceptionally large, level corner lot, this well maintained home offers plenty of room inside and out. Enjoy two sunrooms, oversized rooms throughout and a large storage area. Additional features include a detached 2 car garage with concrete floor, 1/2 bath and 220 wiring, a handy storage shed for all your outdoor equipment and is conveniently located near local amenities. Call today to schedule your showing!
| Elementary School | Middle School | High School |
|---|---|---|
| Longest Elementary School | Muhlenberg County Middle School | Muhlenberg County High School |
| Price History | |
|---|---|
| 5/8/2025 | Listed $239,000 |
| 6/16/2025 | 5$229,000 |
| 8/25/2025 | 5$219,000 |
| 11/6/2025 | 5$210,000 |
| 4/21/2026 | 5$199,900 |
| 8/4/2026 | 3$195,000 |
General Features
| Water | City |
|---|---|
| Sewer | City |
| Heating | Forced Air |
| Other Rooms | Sun Room |
| REO | No |
| Subdivision | None |
| Water Heater | Electric,Natural Gas |
| County | Muhlenberg |
| Class | Residential/Farm |
| Type | Single Family |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | KY |
| Sale/Rent | For Sale |
| Auction Y/N | No |
| Docs on File | Lead Based Paint Disc.,Seller Disclosure |
| Short Sale | No |
| HOA Fee Includes | None |
| Primary City | Powderly |
| Directions | From Hwy 62 turn onto Webb St; property will be on the right |
| City | Powderly |
| Middle School | Muhlenberg County |
| Fees | None |
| Originating MLS | RASK |
| High School | Muhlenberg County |
| Year Built | 1930 |
| Elementary School | Longest |
| DOM | 503 |
| Secondary City | Muhlenberg County |
| Postal Code | 42367 |
| Price Per Sq Ft Total AG | 97.6 |
Interior Features
| Kitchen | Dishwasher,Range Hood |
|---|---|
| Basement | Partial,Unfinished |
| Total Baths | 1 |
| Floors | Vinyl |
| Interior Features | Attic Access Only,Ceiling Fan(s) |
| Walls | Dry Wall,Paneling |
| Utility Room | Bathroom |
| Full Baths | 1 |
| Basement Y/N | Yes |
| Air Conditioning | Central Air,Central Electric |
| SqFt Source | PVA |
Exterior Features
| Garage Spaces | 2 |
|---|---|
| Foundation | Block |
| Lot Size Area | 1.9 |
| Price Per Acre | 102632 |
| Exterior Features | Concrete Walks,Exterior Lights,Landscaping,Mature Trees,Storage Building,Sun Room,Trees |
| Roofing | Shingles |
| Fence | None |
| Garage/Carport | Garage Detached,Auto Door Opener |
| Water Features | None |
| Acreage Source | Owner |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTOR® Association of Southern Kentucky All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may