Property Attributes
- MLS#20265648
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityBowling Green
- AreaWarren South
- NeighborhoodWindmill Heights
- Zip42101
- StyleCountry,Craftsman,Ranch
- Year Built2024
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1552
- Lot Size1 Acres
Data Source:
REALTOR® Association of Southern Kentucky (RASK)
Property Description
Welcome to this stunning custom-built 3-bedroom, 2-bath home situated on a spacious 1-acre lot! This beautifully crafted home features an open-concept layout with luxury vinyl plank flooring throughout, sleek granite countertops, and custom kitchen cabinetry designed for both style and function. The living area is anchored by a gorgeous custom fireplace, creating a cozy yet modern focal point. Step outside to enjoy a covered back porchâperfect for morning coffee or evening gatheringsâwhile overlooking your expansive yard with endless possibilities. Donât miss your chance to own this exceptional property that offers comfort, quality, and space! Some photos show digital staging
| Elementary School | Middle School | High School |
|---|---|---|
| Rockfield Elementary School | Henry F Moss Middle School | Warren Central High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $300,000 |
General Features
| Water | City |
|---|---|
| Sewer | Septic |
| Heating | Central,Energy Star,Forced Air,Heat Pump |
| Other Rooms | Breakfast Area,Family Room |
| REO | No |
| Subdivision | Windmill Heights |
| Water Heater | Electric |
| County | Warren |
| Class | Residential/Farm |
| Type | Single Family |
| New Construction Y/N | No |
| Status | Active |
| Subdivision | KY |
| Sale/Rent | For Sale |
| Auction Y/N | No |
| Docs on File | Seller Disclosure |
| Short Sale | No |
| HOA Fee Includes | None |
| Primary City | Bowling Green |
| Directions | Russellville Road (Highway 68/80) to Old Tram Road just past I-165; Left onto Belgium Court; Home is the first one on the left; Sign posted |
| City | Bowling Green |
| Middle School | Henry F Moss |
| Fees | None |
| Originating MLS | RASK |
| High School | Warren Central |
| Year Built | 2024 |
| Elementary School | Rockfield |
| DOM | 8 |
| Secondary City | Warren County |
| Postal Code | 42101 |
| Price Per Sq Ft Total AG | 193.3 |
Interior Features
| Kitchen | Dishwasher,Eat-In,Granite Counter Tops,Microwave,Range Electric,Range Hood,Refrigerator,Self-Cleaning Oven |
|---|---|
| Basement | None |
| Total Baths | 2 |
| Floors | Carpet,Hardwood,Tile,Vinyl |
| Interior Features | Attic Storage,Ceiling Fan(s),Closet Light(s),Energy Star Home,Split Bedroom Floor Plan,Tray Ceiling(s),Walk-in Closet(s) |
| Walls | Dry Wall |
| Utility Room | Laundry Room |
| Full Baths | 2 |
| Basement Y/N | No |
| Air Conditioning | Central Air,Central Electric,Heat Pump |
| SqFt Source | PVA |
Exterior Features
| Garage Spaces | 2 |
|---|---|
| Foundation | Block,Crawl Space |
| Lot Size Area | 1 |
| Price Per Acre | 300000 |
| Exterior Features | Concrete Walks,Covered Deck,Exterior Lights,Garden Area,Landscaping,Patio |
| Roofing | Dimensional,Shingles |
| Fence | None |
| Garage/Carport | Garage Attached,Front Entry,Garage Door Opener |
| Water Features | None |
| Acreage Source | PVA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTOR® Association of Southern Kentucky All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may